EcoFlow Delta E980
KSh65,000.00
| Feature | Specification Details |
| Battery Capacity | 980 Wh (Watt-hours) / ~1kWh capacity |
| Cell Chemistry | LiFePO4 (Lithium Iron Phosphate / LFP) |
| Lifespan / Cycle Life | 3,000+ full charge cycles down to 80% capacity (approx. 10 years of regular use) |
| Continuous AC Output | 500 Watts continuous |
| X-Boost Output | Up to 650 Watts (Allows the unit to run slightly higher-draw resistive loads without tripping) |
| AC Charging Speed | 0% to 100% in roughly 2 hours via a standard wall outlet |
| Solar Input Power | Up to 500W max solar input (Can charge in ~2.9 hours under perfect sunlight) |
| Output Ports | Up to 13–15 ports total (including 4 AC wall outlets, 2x 100W USB-C PD, and standard USB-A/DC connections) |
| EPS / UPS Mode | <30 ms automatic switchover time |
| Dimensions | 15.7″ × 8.3″ × 11″ (40 cm × 21 cm × 28 cm) |
| Weight | ~26.4 lbs (12 kg) |
The EcoFlow E980 (sometimes called the DELTA 2 E980 in select retail markets) is a compact, mid-tier portable power station designed to bridge the gap between small lifestyle power banks and massive home-backup systems. It focuses heavily on high energy capacity combined with a conservative, safe power draw.
Technical Specifications
| Feature | Specification Details |
| Battery Capacity | 980 Wh (Watt-hours) / ~1kWh capacity |
| Cell Chemistry | LiFePO4 (Lithium Iron Phosphate / LFP) |
| Lifespan / Cycle Life | 3,000+ full charge cycles down to 80% capacity (approx. 10 years of regular use) |
| Continuous AC Output | 500 Watts continuous |
| X-Boost Output | Up to 650 Watts (Allows the unit to run slightly higher-draw resistive loads without tripping) |
| AC Charging Speed | 0% to 100% in roughly 2 hours via a standard wall outlet |
| Solar Input Power | Up to 500W max solar input (Can charge in ~2.9 hours under perfect sunlight) |
| Output Ports | Up to 13–15 ports total (including 4 AC wall outlets, 2x 100W USB-C PD, and standard USB-A/DC connections) |
| EPS / UPS Mode | <30 ms automatic switchover time |
| Dimensions | 15.7″ × 8.3″ × 11″ (40 cm × 21 cm × 28 cm) |
| Weight | ~26.4 lbs (12 kg) |
Key Operational Features
-
Long-Life LFP Chemistry: Built using stable Lithium Iron Phosphate cells, which run significantly cooler and last up to six times longer than older generation lithium-ion variants.
-
High Capacity vs. Low Draw Optimization: By pairing a large 980Wh storage pool with a modest 500W inverter, the machine is optimized to run lower-wattage electronics (like Wi-Fi routers, laptops, studio lights, CPAP machines, and small electronics) for very extended periods rather than draining instantly on massive appliances.
-
Seamless Backup (EPS): With a reaction speed under 30 milliseconds, it functions as a highly reliable emergency power supply. If your mains power drops out, your connected Wi-Fi networks or desktop setups won’t drop or restart.

Reviews
There are no reviews yet.