1.5KVA Solar Nyumbani Low Frequency Inverter
KSh23,995.00
Caterina 30L Dough Mixer (Model: CT/448)
KSh90,000.00 Original price was: KSh90,000.00.KSh84,090.00Current price is: KSh84,090.00.
2KVA Solar Nyumbani Low Frequency Solar Inverter
KSh27,550.00
| Feature | Specification (Typical) |
| Rated Capacity | 2KVA (approx. 1500W – 1600W continuous power) |
| System Voltage | 12V DC |
| Solar Charge Controller | 60A (PWM or MPPT depending on the specific version) |
| PV Input Range | Typically 15–50V DC (for PWM models) or higher (for MPPT models) |
| Output Waveform | Pure Sine Wave (standard for most hybrid models) |
| AC Input/Output | 220V–240V AC, 50/60Hz |
Category: Solar Systems
Description
| Feature | Specification (Typical) |
| Rated Capacity | 2KVA (approx. 1500W – 1600W continuous power) |
| System Voltage | 12V DC |
| Solar Charge Controller | 60A (PWM or MPPT depending on the specific version) |
| PV Input Range | Typically 15–50V DC (for PWM models) or higher (for MPPT models) |
| Output Waveform | Pure Sine Wave (standard for most hybrid models) |
| AC Input/Output | 220V–240V AC, 50/60Hz |
Reviews (0)
Be the first to review “2KVA Solar Nyumbani Low Frequency Solar Inverter” Cancel reply

Reviews
There are no reviews yet.