Meakida 20-Inch Gasoline Chainsaw
KSh18,000.00 Original price was: KSh18,000.00.KSh14,800.00Current price is: KSh14,800.00.
1.5KVA Solar Nyumbani Low Frequency Inverter
KSh23,995.00
1KVA Solar Nyumbani Low Frequency Inverter
KSh19,000.00
| Feature | Specification |
| Rated Capacity | 1kVA |
| Usable Power | 800W (Continuous) |
| Battery System | 12V DC |
| PV Input Voltage (Vmp) | 15–50V DC |
| Best Voltage Range | 15–20V DC |
| Max PV Voltage | 50V DC |
| Charge Controller | PWM (typically 50A or 60A) |
| AC Output | 220–240V, 50Hz |
| Waveform | Modified or Pure Sine Wave (check your specific unit label) |
Category: Solar Systems
Description
| Feature | Specification |
| Rated Capacity | 1kVA |
| Usable Power | 800W (Continuous) |
| Battery System | 12V DC |
| PV Input Voltage (Vmp) | 15–50V DC |
| Best Voltage Range | 15–20V DC |
| Max PV Voltage | 50V DC |
| Charge Controller | PWM 60A |
| AC Output | 220–240V, 50Hz |
| Waveform | Modified or Pure Sine Wave (check your specific unit label) |
Key Performance Details
-
Solar Input: The 15–50V range is specifically designed for 12V solar panels. You should typically connect your panels in parallel if using more than one, to ensure the voltage stays within the 15–50V window. Exceeding 50V will likely damage the internal controller.
Reviews (0)
Be the first to review “1KVA Solar Nyumbani Low Frequency Inverter” Cancel reply

Reviews
There are no reviews yet.