TCS 150kg Digital Platform Scale With Guard
KSh4,490.00
| Category | Technical Attribute | Specification Detail |
| Weighing Performance | Maximum Capacity | 150 kg (330 lbs) |
| Minimum Weighing Load | 1 kg | |
| Division / Graduation ($e$) | 20 g to 50 g | |
| Sensor System | High-precision single-point strain gauge load cell | |
| Display & Logic | Display Windows | Triple Rows: Weight (5 digits), Unit Price (5 digits), Total Price (6 digits) |
| Screen Technology | High-visibility Red LED numerals or Green/Blue Backlit LCD | |
| On-Board Memory | 7 to 8 direct Product Look-Up keys (M1–M8) | |
| Core Functions | Tare, Zero, Clear, Price Computing, Multi-item Accumulation (ADD) | |
| Keypad Interface | Waterproof, dustproof tactile rubber membrane | |
| Power Profile | Primary Power Input | AC 220V–240V (50/60 Hz) standard charging cable |
| On-Board Battery | Built-in 4V or 6V / 4Ah rechargeable Lead-Acid battery | |
| Battery Backup Life | Up to 100 to 120 hours of continuous cordless operation | |
| Energy Management | Intelligent auto-sleep power saving mode when idle | |
| Physical Build | Platform Dimensions | 30 cm × 40 cm (Standard heavy-duty industrial size) |
| Platter Deck Material | Heavy-gauge checkered carbon steel or reinforced stainless steel plate | |
| Structural Frame | Tubular carbon steel welded frame with anti-rust protective coating | |
| Design Layout | Guard Rail Configuration: Features a rigid metal backrest to support tall items upright | |
| Stabilization | 4 independently adjustable threaded non-skid rubber feet |
The TCS 150kg Digital Platform Scale With Guard features a structural metal backrest (guard rail) welded directly behind the weighing platter. This guard protects the vertical indicator pole from impact and prevents tall, heavy items—like 90kg sacks of maize, beans, potatoes, or propane tanks—from sliding off the back or leaning against the wall, which would ruin the accuracy of your weight reading.
Technical Specification Datasheet
| Category | Technical Attribute | Specification Detail |
| Weighing Performance | Maximum Capacity | 150 kg (330 lbs) |
| Minimum Weighing Load | 1 kg | |
| Division / Graduation ($e$) | 20 g to 50 g | |
| Sensor System | High-precision single-point strain gauge load cell | |
| Display & Logic | Display Windows | Triple Rows: Weight (5 digits), Unit Price (5 digits), Total Price (6 digits) |
| Screen Technology | High-visibility Red LED numerals or Green/Blue Backlit LCD | |
| On-Board Memory | 7 to 8 direct Product Look-Up keys (M1–M8) | |
| Core Functions | Tare, Zero, Clear, Price Computing, Multi-item Accumulation (ADD) | |
| Keypad Interface | Waterproof, dustproof tactile rubber membrane | |
| Power Profile | Primary Power Input | AC 220V–240V (50/60 Hz) standard charging cable |
| On-Board Battery | Built-in 4V or 6V / 4Ah rechargeable Lead-Acid battery | |
| Battery Backup Life | Up to 100 to 120 hours of continuous cordless operation | |
| Energy Management | Intelligent auto-sleep power saving mode when idle | |
| Physical Build | Platform Dimensions | 30 cm × 40 cm (Standard heavy-duty industrial size) |
| Platter Deck Material | Heavy-gauge checkered carbon steel or reinforced stainless steel plate | |
| Structural Frame | Tubular carbon steel welded frame with anti-rust protective coating | |
| Design Layout | Guard Rail Configuration: Features a rigid metal backrest to support tall items upright | |
| Stabilization | 4 independently adjustable threaded non-skid rubber feet |
Key Operational Benefits of the Guard
🌾 Ideal for Sacks and Bags: When weighing overfilled sisal sacks of cereals, potatoes, or animal feed, the guard rail holds the bag upright so it doesn’t spill or tilt backward.
🛡️ Indicator Pole Protection: In busy warehouses or wholesale hubs, heavy boxes are often dumped onto scales roughly. The metal guard acts as a shield, ensuring the load hits the frame rather than smashing into the delicate digital display pole.

Reviews
There are no reviews yet.